|
30-04-51: York City (h) 4-0 (HT ?) Crowd (11,000)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Searson, Harold | | | | |
2. | Ross, Bobby | | | | |
3. | Milburn, Jimmy | | | | |
4. | McCabe, Jim | | | | |
5. | Kirk, Roy | | | | |
6. | Kerfoot, Eric | | | | |
7. | Harrison, Peter | 1 (4-0) | | | |
8. | Iggleden, Ray | 1 (1-0) | | | |
9. | Browning, Len | | | | |
10. | Stevenson, Ernie | 1 (3-0) | | | |
11. | Williams, Harold | 1 (2-0) | | | |
York City: | | | | | |
1. | Thompson, Des | | | | |
2. | Unknown | | | | |
3. | Simpson, John | | | | |
4. | Brenan, Bert | | | | |
5. | McLain, Tommy (Sunderland) | | | | |
6. | Spence, Ron | | | | |
7. | Linaker, John | | | | |
8. | Patrick, Matt | | | | |
9. | Storey, Syd | | | | |
10. | Shackleton, Len (Sunderland) | | | | |
11. | Lee, Gordon (West Bromwich Albion) | | | | |
Match Report: Yorkshire Post: 1st May 1951: Courtesy Steve Bell
Leeds United beat York City 4-0 at Bootham Crescent in a match for the benefit of the York City half-back, Brenen. Iggleden, Williams, Stevenson and Harrison scored and even with the assistance of Shackleton (Sunderland) McLain (Sunderland) and Lee (West Bromwich Albion) York City could not reply.
Programme:
Leeds United Team:(Courtesy Jonathan Raine)
Back Row: Len Browning, Bobby Ross, Harold Searson, Roy Kirk, Eric Kerfoot, Jim Milburn.
Front Row: Peter Harrison, Ray Iggleden, Jim McCabe, Ernie Stevenson, Harold Williams.
York City Team:(Courtesy Jonathan Raine)
Back Row: Tom Lockie (Coach/Manager), Matt Patrick, Unknown, Des Thompson, Ron Spence, Tommy, McLain (Sunderland), John Simpson.
Front Row: John Linaker, Sid Storey, Bert Brenen, Len Shackleton (Sunderland), Gordon Lee (West Bromwich Albion).
|